Plans & Pricing
Everything you need to discover prospects and turn them into backlinks.
Trusted by thousands of happy users worldwide
Pro
Billed annually
For link builders with a single website
- 2 Users
- 2 Email Accounts
- 2,000 Outreach Emails
- 1 Workspace
- 25 Campaigns /mo
- 1,000 Prospecting Searches /mo
- 50,000 Contacts
- 600,000 Data Credits per year
Core features:
- Email Finder & Verifier
- Outreach Platform
- AI Personalization
- AI Reply Agent
- AI Campaign Assistant
- CRM
- Unified Inbox
- Link Building Workflow
- Link Monitoring
- Reporting
Advanced
MOST POPULARBilled annually
For growing agencies with few clients
- Unlimited Users
- 6 Email Accounts
- 5,000 Outreach Emails
- 25 Workspaces
- 1,000 New Campaigns /mo
- 5,000 Prospecting Searches /mo
- 200,000 Contacts
- Unlimited Data Credits
Pro features, plus:
- Advanced Contact Finder Tuning
- Email Rotation
- Bulk AI Personalization
- Deliverability Monitoring
- Slack Integration
- Pro Reports
- API
Scale
Billed annually
For teams scaling up link building and AEO outreach
- Unlimited Users
- 20 Email Accounts
- 25,000 Outreach Emails
- Unlimited Workspaces
- Unlimited Campaigns
- Unlimited Prospecting Searches
- Unlimited Contacts
- Unlimited Data Credits
Advanced features, plus:
- Advanced Automations
- Pro Reports + Data Studio
- Approval Workflow
- Hybrid oAuth/SMTP Sending
- Multi-Region Sending*
Enterprise Platform
Our most powerful solution designed for corporations and public companies with stability, security and compliance in mind.
- Single sign-on (SSO)
- Service Level Agreement (SLA)
- Custom Service Agreement
- Vendor Security Review
- Private Training & Dedicated Support
- Data Retention Policy
Compare plans and find your best fit
When this table scrolls horizontally, use the Left and Right Arrow keys to move between plans. Use Home for the first plan and End for the last plan.
| Feature | Pro | Advanced | Scale |
|---|---|---|---|
| Basics | |||
| Users | 2 | Unlimited | Unlimited |
| Email Accounts | 2 | 6 | 20 |
| Outreach Emails | 2,000 /mo | 5,000 /mo | 25,000 /mo |
| 1 | 25 | Unlimited | |
| 25 /mo | 1,000 /mo | Unlimited | |
| 1,000 /mo | 5,000 /mo | Unlimited | |
| 50K | 200K | Unlimited | |
| 600K | Unlimited | Unlimited | |
| AI | |||
| AI Campaign Assistant | Included | Included | Included |
| AI Personalization | Included | Included | Included |
| Included | Included | Included | |
| Prospecting | |||
| Email Finder | Included | Included | Included |
| Included | Included | Included | |
| Ahrefs, Semrush, Moz, Majestic | Included | Included | Included |
| SEO Metrics Filter | Included | Included | Included |
| Blocklist Management | Included | Included | Included |
| Auto Deduplication | Included | Included | Included |
| CSV Campaigns | Included | Included | Included |
| Keyword Suggestion Tool | Included | Included | Included |
| Not included | Included | Included | |
| Link Building Types | |||
| Blogger Outreach | Included | Included | Included |
| Digital PR | Included | Included | Included |
| Listicles | Included | Included | Included |
| Resources Pages | Included | Included | Included |
| Guest Posting | Included | Included | Included |
| Hot off the Press | Included | Included | Included |
| Broken Backlinks | Included | Included | Included |
| SaaS Link Building | Included | Included | Included |
| Link Reclamation | Included | Included | Included |
| GTD Workflow | |||
| Prospect Curation | Included | Included | Included |
| AI Personalization | Included | Bulk | Bulk |
| Interactive Site Preview | Included | Included | Included |
| Role-Based Workflow | Not included | Included | Included |
| Personalizer/Inspector Approval | Not included | Included | Included |
| Outreach & Follow Up | |||
| Not included | Included | Included | |
| Smart Templates™ | Included | Included | Included |
| Included | Included | Included | |
| Email Sequencing | Included | Included | Included |
| Advanced Scheduling | Included | Included | Included |
| Holiday Scheduling | Included | Included | Included |
| Multi-Drip Outreach | Included | Included | Included |
| Included | Included | Included | |
| Global Templates | Included | Included | Included |
| Unsubscribe Lists | Included | Included | Included |
| Included | Included | Included | |
| Email & CRM | |||
| Included | Included | Included | |
| Included | Included | Included | |
| Included | Included | Included | |
| Included | Included | Included | |
| Included | Included | Included | |
| Auto-Responder Detection | |||
| Canned Responses | Included | Included | Included |
| Schedule Emails | Included | Included | Included |
| Email Snoozing | Included | Included | Included |
| SEO-Centric CRM | |||
| Custom & Personalization Data | Included | Included | Included |
| Task & Reminders | Included | Included | Included |
| Task Automation | Included | Included | Included |
| Pipeline Management | Included | Included | Included |
| Email Connectivity | |||
| Multi-Persona Management | Included | Included | Included |
| IMAP/SMTP | Included | Included | Included |
| | Included | Included | Included |
Microsoft 365 | Included | Included | Included |
MS Exchange | Not included | Included | Included |
| | Not included | Included | Included |
| | Not included | Included | Included |
| | Not included | Included | Included |
| Hybrid Connections (oAuth + SMTP ) | Not included | Not included | Included |
| Deliverability | |||
| | Included | Included | Included |
| IP Blacklist Monitoring | Included | Included | Included |
| Email Account Monitoring | Included | Included | Included |
| Domain Reputation Monitoring | Not included | Included | Included |
| Honeypot Monitoring | Not included | Included | Included |
| Spam Risk Mitigation | Not included | Included | Included |
| Choose 1 (US, UK) | Choose 1 (US, UK) | Choose 1 (US, UK, DE, AU, FR) | |
| Shared Mailers | 1 | 1 | 1 |
| Dedicated Mailers | n/a | Optional | Optional |
| Template Spam Testing (MX Risk™) | Included | Included | Included |
| Template Readability Scoring | Included | Included | Included |
| Data & Security | |||
| Granular User Permissions | Included | Included | Included |
| Email Persona Security | Included | Included | Included |
| Security Data Retention | 15 days | 30 days | 30 days |
| Project Level Access | Included | Included | Included |
| Skill-based User Roles | Not included | Included | Included |
| Audit Logs | Not included | Included | Included |
| Automation Builder | |||
| 4 | 20 | 50 | |
| Actions | 400/mo | 4K/mo | 10K/mo |
| SEO Integrations | |||
| | Included | Included | Included |
| | Included | Included | Included |
| | Included | Included | Included |
Majestic | Included | Included | Included |
| Advanced Integrations | |||
Slack | Included | Included | Included |
Zapier | Included | Included | Included |
Webhooks | Included | Included | Included |
| | Not included | Included | Included |
| Not included | Not included | Included |
| Reporting | |||
| Management Insights | Included | Included | Included |
| Campaign Performance | Included | Included | Included |
| Pipeline History | Included | Included | Included |
| Email Account Analytics | Included | Included | Included |
| White-label Client Reports | Not included | Included | Included |
| Segments & Multivariate Testing | Not included | Included | Included |
| Custom Data Analytics | Not included | Included | Included |
| Team Performance | Not included | Included | Included |
| Activity Feed | Not included | Included | Included |
Looker Studio | Not included | Not included | Included |
| Link Monitoring | |||
| 1K Links | 5K Links | 10K Links | |
| Backlink Health | Included | Included | Included |
| Backlink Change Log | Included | Included | Included |
| Included | Included | Included | |
| Not included | Included | Included | |
| Onboarding & Support | |||
| Live Chat Support | Included | Included | Included |
| Included | Included | Included | |
| Not included | Included | Included | |
| $2,000 (included with annual) | $3,000 (included with annual) | $4,000 (included with annual) | |
| Dedicated Account Manager | Not included | Included | Included |
Our reviews
Hear first-hand from our incredible community of customers.
“With every campaign we run, the value of our Pitchbox account goes up. If you're really invested in doing outreach, you should give Pitchbox a shot. Within a month, it paid for itself many, many times over.”
“Pitchbox is by far and away the best solution on the market.”
“When it comes to link prospecting and outreach, there aren’t many tools with as much power and as many features as Pitchbox.”
“After switching to Pitchbox, response rates went up from 6% to 26% on average, and with some clients as high as 47%.”
“Thanks to Pitchbox, we’ve been able to 10x our Link Building. Pitchbox allows us to manage all our processes in one place”
“If you are serious about scaling link building you're going to need Pitchbox. In just a few months I was hitting efficiency as high as 500 RLD per month per one staff.”
“Pitchbox is the way to go if you want everything organized in one place. Everything runs smoothly and we’ve seen some crazy results. I don’t think there is another tool like it.”
“Hands down the best outreach tool out there – and a game-changer for link builders. We use Pitchbox at Diggity Marketing, Authority Builders, and LeadSpring and have seen awesome results.”
“@PitchboxApp - a killer software for SEO/PR outreach.”
“For our business, implementing Pitchbox has been a game changer. We would not have been able to scale the way we have without it. Of all the link building tools we've looked at, trialed, or used, this is the best. I can't speak highly enough of it.”
“Unlike many outreach platforms that are clunky and confusing, Pitchbox is a breeze to use.”
“We’re launching 7-10 campaigns a day using Pitchbox. In the past it was a stretch to get 10 out a week.”
“With Pitchbox we’re lean and efficient. I think the numbers we are putting up you would normally see from a team that is two-three times our size.”
“If you do outreach and haven’t checked out Pitchbox, you’re doing yourself a disservice. Smart product.”
“Pitchbox is the very best outreach tool that money can buy. I am not joking, this tool is absolutely insane and is essential if you want to build links at scale.”
“I can honestly say Pitchbox helped me grow from a one-woman team to a link building agency with 21 employees”
“We’re doing 12x the volume of outreach now than we were this time last year. We’ve built links on household brands, on globally recognized companies.”
“We found Pitchbox to be the perfect platform to manage the whole link building process – from searching for opportunities to contacting individual bloggers. Pitchbox became an essential piece to our outreach efforts.”
“Pitchbox has saved us between eight and ten full time employees.”
“Pitchbox is THE answer to scaling your outreach efforts. It handles everything from prospecting to emailing to tracking and workflow management. I highly recommend it to anyone serious about building links and their online reputation.”
“If you’re doing outreach for link building, it’s a must-have.”
Turn link building into a profit center
Book a call to learn why the biggest players in this industry run on Pitchbox
Frequently asked questions
Everything you need to know about the product and billing.

